---
Title: Curea de distributie BOSCH 1 987 949 158
Description: Numar piesa: 1 987 949 158

Număr de piesă simplificat: 1987949158

Numere OEM (producător de echipamente originale):

TOYOTA 13566 16050 (1356616050)
TOYOTA 13568 09020 (1356809020)
TOYOTA 13568 16040 (1356816040)
TOYOTA 13568 16050 (1356816050)
TOYOTA 13568 16051 (1356816051)
TOYOTA 13568 19045 (1356819045)
TOYOTA 13568 19046 (1356819046)
HOLDEN 13 568 190 45 (1356819045)
HOLDEN 13 568 190 46 (1356819046)
FAW (TIANJIN) 1356816051 (1356816051)
Language: ro-RO
Last updated: 2024-06-03
Canonical URL to this Markdown version of this page: [https://fixbox.ro/curea-de-distributie-bosch-1-987-949-158.md](https://fixbox.ro/curea-de-distributie-bosch-1-987-949-158.md)
Canonical URL to HTML version of this page (for humans): [https://fixbox.ro/curea-de-distributie-bosch-1-987-949-158](https://fixbox.ro/curea-de-distributie-bosch-1-987-949-158)
---

# Curea de distributie BOSCH 1 987 949 158

Breadcrumb: [Curea de distributie BOSCH 1 987 949 158](https://fixbox.ro/curea-de-distributie-bosch-1-987-949-158.md)



## Product Info

- **Brand**: BOSCH
- **MPN (Manufacturer Part Numbers)**: 1 987 949 158
- **EAN**: 3165141078800
- **Price**: 40.98 RON

## Parameters:

- Lungime: 23,0
- Greutate: 0,131
- Inaltime: 16,0
- Latime: 3,0
- dinti: 117
- Pas dantura: 8 mm

## Images:

1. [Image 1: Curea de distributie BOSCH 1 987 949 158](https://digital-assets.tecalliance.services/images/1600/e28bf6dc155135c6d3dcb4edf2c82e1d19524c56.jpg)
2. [Image 2: Curea de distributie BOSCH 1 987 949 158](https://digital-assets.tecalliance.services/images/1600/54c960a60f2eac9d5bf29d806c6f166fc947f9bc.jpg)
3. [Image 3: Curea de distributie BOSCH 1 987 949 158](https://digital-assets.tecalliance.services/images/1600/af0163015ae955273062012f12ceecdb2bd9b799.jpg)
4. [Image 4: Curea de distributie BOSCH 1 987 949 158](https://digital-assets.tecalliance.services/images/1600/9e9af290d6d23b1166db380c884ac37453802b6e.jpg)
5. [Image 5: Curea de distributie BOSCH 1 987 949 158](https://digital-assets.tecalliance.services/images/1600/8d4eee4db118d9ab988e8f418524cf87e0ca51dd.jpg)
6. [Image 6: Curea de distributie BOSCH 1 987 949 158](https://digital-assets.tecalliance.services/images/1600/88950ed593a202f0f206177e7516aad08dcee206.jpg)
7. [Image 7: Curea de distributie BOSCH 1 987 949 158](https://digital-assets.tecalliance.services/images/1600/54951e74e9e5bcb6ef296913f849fd14d7cbce81.jpg)
8. [Image 8: Curea de distributie BOSCH 1 987 949 158](https://digital-assets.tecalliance.services/images/1600/d2d990b3394960ac0e7ccba05ef92d9ed800c61a.jpg)

